dynamiczip:features:import:database_comparison
Rate & Boundary Database Comparison
Features | STS | Complete+ | ZIPsales | Zip2Tax |
---|---|---|---|---|
ZIP Codes | ✔ | ✔ | ✔ | ✔ |
State Tax Rates | ✔ | ✔ | ✔ | ✔ |
County Tax Rates | ✔ | ✔ | ✔ | ✔ |
County Location Codes | ✔ | ✔ | ✔ | ✔ |
Supports Multiple Counties per Zip | ✔ | ✔ | ✔ | |
City Tax Rates | ✔ | ✔ | ✔ | ✔ |
City Location Codes | ✔ | ✔ | ✔ | ✔ |
Supports Multiple Cities per Zip | ✔ | ✔ | ✔ | ✔ |
District Tax Rates | ✔ | ✔ | ✔ | ✔ |
District Location Codes | ✔ | ✔ | ✔ | ✔ |
District Authority Description | ✔ | ✔ | ✔ | |
Breakout of District Tax Info 1) | ✔ | ✔ | ✔ | |
Support for Minimum and Maximum Taxable Amounts | ✔ | ✔ | ✔ | |
Effective Date | ✔ | ✔ | ✔ | |
Tax Administrator | ✔ | ✔ | ✔ | |
Monthly Updates | ✔ | ✔ | ✔ | ✔ |
Canadian Tax Rates | Pending2) | ✔ | ✔ |
dynamiczip/features/import/database_comparison.txt · Last modified: 2020/04/22 19:57 by chuck