dynamiczip:features:import:database_comparison
This is an old revision of the document!
Rate & Boundary Database Comparison
| Features | Zip2Tax | Complete+ | CCH ZIPsales |
|---|---|---|---|
| ZIP Codes | ✔ | ✔ | ✔ |
| State Tax Rates | ✔ | ✔ | ✔ |
| County Tax Rates | ✔ | ✔ | ✔ |
| County Location Codes | ✔ | ✔ | ✔ |
| Supports Multiple Counties per Zip | ✔ | ✔ | |
| City Tax Rates | ✔ | ✔ | ✔ |
| City Location Codes | ✔ | ✔ | ✔ |
| Supports Multiple Cities per Zip | ✔ | ✔ | ✔ |
| District Tax Rates | ✔ | ✔ | ✔ |
| District Location Codes | ✔ | ✔ | ✔ |
| District Authority Description | ✔ | ✔ | |
| Breakout of District Tax Info 1) | ✔ | ✔ | |
| Support for Minimum and Maximum Taxable Amounts | ✔ | ✔ | |
| Effective Date | ✔ | ✔ | |
| Tax Administrator | ✔ | ✔ | |
| Monthly Updates | ✔ | ✔ | ✔ |
| Canadian Tax Rates | ✔ |
1)
When more than one district tax applies within a tax location, each tax gets setup as a separate tax detail.
dynamiczip/features/import/database_comparison.1511896002.txt.gz · Last modified: by chuck
