dynamiczip:features:import:database_comparison
This is an old revision of the document!
Rate & Boundary Database Comparison
| Features | Zip2Tax | CCH ZIPsales |
|---|---|---|
| ZIP Codes | ✔ | ✔ |
| State Tax Rates | ✔ | ✔ |
| County Tax Rates | ✔ | ✔ |
| County Location Codes | ✔ | ✔ |
| City Tax Rates | ✔ | ✔ |
| City Location Codes | ✔ | ✔ |
| District Tax Rates | ✔ | ✔ |
| District Location Codes | ✔ | ✔ |
| Canadian Tax Rates | ✔ | |
| Support for Minimum and Maximum Taxable Amounts | ✔ | |
| District Authority Description | ✔ | |
| Breakout of District Tax Info 1) | ✔ | |
| Effective Date | ✔ | |
| Tax Administrator | ✔ | |
| Monthly Updates | ✔ | ✔ |
1)
When more than one district tax applies within a tax location, each tax gets setup as a separate tax detail.
dynamiczip/features/import/database_comparison.1455235143.txt.gz · Last modified: by chuck
