dynamiczip:troubleshooting:issues:zero_rate_county_overrides
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dynamiczip:troubleshooting:issues:zero_rate_county_overrides [2019/05/22 12:32] – chuck | dynamiczip:troubleshooting:issues:zero_rate_county_overrides [2019/05/22 12:36] (current) – chuck | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Workaround ===== | ===== Workaround ===== | ||
| + | Build 73 and prior used the county name followed by /T: as the description for county override tax details. | ||
| This query returns the details with a city override of LA county tax: | This query returns the details with a city override of LA county tax: | ||
| Line 23: | Line 23: | ||
| </ | </ | ||
| - | The [[dynamiczip: | + | The [[dynamiczip: |
| < | < | ||
| update sup set KDImportStatus = 2 | update sup set KDImportStatus = 2 | ||
dynamiczip/troubleshooting/issues/zero_rate_county_overrides.1558528375.txt.gz · Last modified: by chuck
