dynamiczip:troubleshooting:issues:miami_fl_tax_rate_of_zero
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dynamiczip:troubleshooting:issues:miami_fl_tax_rate_of_zero [2019/06/03 12:40] – [Miami FL tax rate of zero] chuck | dynamiczip:troubleshooting:issues:miami_fl_tax_rate_of_zero [2019/07/01 13:48] (current) – [Resolution] chuck | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Starting with the May 2019 release of the ZIPsales Database, an apparently incorrect line exists in the CITY.txt file. This line shows a city tax rate of zero, a county override rate of zero and a state override rate of zero. This line is an exact match, other than city name, with the line for SKYSHOP LOGISTICS INC which should and does have a total tax rate of zero. | Starting with the May 2019 release of the ZIPsales Database, an apparently incorrect line exists in the CITY.txt file. This line shows a city tax rate of zero, a county override rate of zero and a state override rate of zero. This line is an exact match, other than city name, with the line for SKYSHOP LOGISTICS INC which should and does have a total tax rate of zero. | ||
| - | This issue was reported to CCH June 3, 2019 and assigned case #12983425. | + | ===== Resolution ===== |
| + | |||
| + | This issue was reported to CCH June 3, 2019 and assigned case #12983425. It was resolved with the July 2019 release of the ZIPsales Database. | ||
| ===== Workaround ===== | ===== Workaround ===== | ||
| Line 9: | Line 11: | ||
| MIAMI | MIAMI | ||
| </ | </ | ||
| + | |||
| + | ===== Alternate workaround ===== | ||
| + | In the [[dynamiczip: | ||
dynamiczip/troubleshooting/issues/miami_fl_tax_rate_of_zero.1559565658.txt.gz · Last modified: 2019/06/03 12:40 by chuck