dynamiczip:glossary:tax_detail_id
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dynamiczip:glossary:tax_detail_id [2017/08/23 17:19] – chuck | dynamiczip:glossary:tax_detail_id [2017/09/12 21:24] (current) – conni | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Tax Detail ID in Microsoft Dynamics GP is an uppercase, 1-15 character string that is used to identify a [[dynamiczip: | The Tax Detail ID in Microsoft Dynamics GP is an uppercase, 1-15 character string that is used to identify a [[dynamiczip: | ||
| - | DynamicZip has two different formats for [[dynamiczip: | + | DynamicZip has two different formats for Tax Details to distinguish between [[dynamiczip: |
| - | Tax Details that get created for [[dynamiczip: | + | Tax Details that get created for Zip Code Tax Schedules have the following Tax Detail ID format. |
| * Character 1 - 2 **State** | * Character 1 - 2 **State** | ||
| Line 14: | Line 14: | ||
| * Character 4 | * Character 4 | ||
| * S = State tax. | * S = State tax. | ||
| - | * M = State local tax ((areas within a state that includes multiple counties)) | + | * M = State local tax ((Areas within a state that includes multiple counties.)) |
| * N = County tax. | * N = County tax. | ||
| - | * L = County local tax ((areas within a county that includes multiple cities and/or unincorporated areas)) | + | * L = County local tax ((Areas within a county that includes multiple cities and/or unincorporated areas.)) |
| * T = City tax. | * T = City tax. | ||
| - | * Y = City local tax ((areas within a city)) | + | * Y = City local tax ((Areas within a city.)) |
| - | * F = City [[dynamiczip: | + | |
| * Character 5 - 11 | * Character 5 - 11 | ||
| * Condensed description. | * Condensed description. | ||
dynamiczip/glossary/tax_detail_id.1503508759.txt.gz · Last modified: by chuck
