taxengine:windows:table_status_window
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| taxengine:windows:table_status_window [2015/03/06 20:52] – external edit 127.0.0.1 | taxengine:windows:table_status_window [2015/06/11 22:01] (current) – conni | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The TE Table Status window allows you check the status of the KampData TaxEngine Microsoft SQL Server>> | The TE Table Status window allows you check the status of the KampData TaxEngine Microsoft SQL Server>> | ||
| - | **TE Table Status | + | =====Fields===== |
| - | **Menu** | + | ====Menu==== |
| - | * **Tools** | + | * **Tools** |
| - | * **Drop and Recreate Table**This process will delete an existing table, and recreate a new, working and empty copy of the table. Any previously existing data will be lost. | + | * **Validate Tables** Checks the required KampData TaxEngine and DynamicZip tables. This process will determine if any tables need to be converted to a new version or if any tables have errors. |
| + | * **Drop and Recreate Table** This process will delete an existing table, and recreate a new, working and empty copy of the table. Any previously existing data will be lost. | ||
| + | * **Create Missing Tables** This process creates any tables that are missing. | ||
| - | + | ====Database Name==== | |
| - | + | ||
| - | **Database Name** | + | |
| Displays which database a table is located in. | Displays which database a table is located in. | ||
| - | **Table Name** | + | ====Table Name==== |
| Displays a table' | Displays a table' | ||
| - | **Display Name** | + | ====Display Name==== |
| Displays a table' | Displays a table' | ||
| - | **Version** | + | ====Version==== |
| Displays which version of the KampData TaxEngine that a table is compatible with. | Displays which version of the KampData TaxEngine that a table is compatible with. | ||
| - | **Status** | + | ====Status==== |
| Displays the state of functionality that a table is in. | Displays the state of functionality that a table is in. | ||
| - | **Convert** | + | ====Convert==== |
| Press to begin the table upgrade process. This process will affect only those tables who's Status is set to " | Press to begin the table upgrade process. This process will affect only those tables who's Status is set to " | ||
| - | **Refresh** | + | ====Refresh==== |
| Press to refresh the TE Table Status window. | Press to refresh the TE Table Status window. | ||
| + | |||
| + | ---- | ||
| [[taxengine: | [[taxengine: | ||
| - | |||
| - | |||
| - | \\ | ||
taxengine/windows/table_status_window.1425675128.txt.gz · Last modified: (external edit)
