taxengine:windows:sales_use_tax_report_options_window
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| taxengine:windows:sales_use_tax_report_options_window [2015/06/11 20:12] – conni | taxengine:windows:sales_use_tax_report_options_window [2015/06/11 21:08] (current) – conni | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The TE Sales & Use Tax Reports window provides a central location for printing reports on the transactions saved in the TE Transaction Document, Line and Tax tables. | The TE Sales & Use Tax Reports window provides a central location for printing reports on the transactions saved in the TE Transaction Document, Line and Tax tables. | ||
| - | ===== TE Sales & Use Tax Reports | + | ===== Fields ===== |
| ==== Report by ==== | ==== Report by ==== | ||
| Select one of the following; Document, LineItem or TaxDetail. | Select one of the following; Document, LineItem or TaxDetail. | ||
taxengine/windows/sales_use_tax_report_options_window.1434053570.txt.gz · Last modified: by conni
