taxengine:windows:sales_use_tax_report_options_window
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| taxengine:windows:sales_use_tax_report_options_window [2015/03/06 22:47] – external edit 127.0.0.1 | taxengine:windows:sales_use_tax_report_options_window [2015/06/11 21:08] (current) – conni | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The TE Sales & Use Tax Reports window provides a central location for printing reports on the transactions saved in the TE Transaction Document, Line and Tax tables. | The TE Sales & Use Tax Reports window provides a central location for printing reports on the transactions saved in the TE Transaction Document, Line and Tax tables. | ||
| - | ===== TE Sales & Use Tax Reports | + | ===== Fields ===== |
| ==== Report by ==== | ==== Report by ==== | ||
| Select one of the following; Document, LineItem or TaxDetail. | Select one of the following; Document, LineItem or TaxDetail. | ||
| Line 52: | Line 52: | ||
| === Remove === | === Remove === | ||
| Remove the selected restriction range. | Remove the selected restriction range. | ||
| + | |||
| + | ---- | ||
| [[taxengine: | [[taxengine: | ||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
taxengine/windows/sales_use_tax_report_options_window.1425682072.txt.gz · Last modified: (external edit)
