taxengine:reports:tax_reporting
Differences
This shows you the differences between two versions of the page.
| taxengine:reports:tax_reporting [2015/03/06 23:04] – external edit 127.0.0.1 | taxengine:reports:tax_reporting [2015/06/12 16:47] (current) – conni | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== KampData TaxEngine Tax Reporting ====== | ====== KampData TaxEngine Tax Reporting ====== | ||
| - | The KampData TaxEngine sales & use tax reporting functionality provides a way to report on Microsoft Dynamics GP transactions that have [[taxengine: | + | The KampData TaxEngine sales & use tax reporting functionality provides a way to report on Microsoft Dynamics GP transactions that have [[taxengine: |
| - | \\ | + | |
| The [[taxengine: | The [[taxengine: | ||
| **NOTE:** You can import transaction history from your Microsoft Dynamics GP tables into these tables with the [[taxengine: | **NOTE:** You can import transaction history from your Microsoft Dynamics GP tables into these tables with the [[taxengine: | ||
| - | **IMPORTANT: | + | **IMPORTANT: |
| ---- | ---- | ||
taxengine/reports/tax_reporting.1425683076.txt.gz · Last modified: (external edit)
