taxengine:integration:code_samples:c_concise_sample
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| taxengine:integration:code_samples:c_concise_sample [2015/08/06 20:48] – created chuck | taxengine:integration:code_samples:c_concise_sample [2015/08/06 20:53] (current) – chuck | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== C# concise sample using TBIC ====== | ====== C# concise sample using TBIC ====== | ||
| + | Please see [[taxengine: | ||
| < | < | ||
| Line 29: | Line 30: | ||
| ArrayList counties = new ArrayList(); | ArrayList counties = new ArrayList(); | ||
| ArrayList states = new ArrayList(); | ArrayList states = new ArrayList(); | ||
| - |  | + | string server = @" | 
| - |  | + | string userId = " | 
| - |  | + | string password = " | 
| - |  | + | string companyDatabase = " | 
| - | string server = @" | + | string systemDatabase = "DYNAMICS"; | 
| - | string userId = " | + | |
| - | string password = "fdsa"; | + | |
| - | string systemDatabase = "B76SYS"; | + | |
| - | string companyDatabase = "B76CO"; | + | |
| Int16 timeOutSeconds = 60; | Int16 timeOutSeconds = 60; | ||
| bool displayProgessBar = true; | bool displayProgessBar = true; | ||
| Line 88: | Line 85: | ||
| /// A customer ID is required to check customer taxable status | /// A customer ID is required to check customer taxable status | ||
| - | /// to see if the customer is taxable or exempt. | + | /// to see if the customer is taxable or exempt. If no | 
| + | /// customer ID is provided, the customer is assumed taxable. | ||
| txEngn.DocCustomerID = " | txEngn.DocCustomerID = " | ||
taxengine/integration/code_samples/c_concise_sample.1438894108.txt.gz · Last modified: 2015/08/06 20:48 by chuck
                
                