dynamiczip:reports:export_columns
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dynamiczip:reports:export_columns [2017/09/13 20:58] – conni | dynamiczip:reports:export_columns [2017/09/13 21:00] (current) – conni | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Document Date \\ | Document Date \\ | ||
| Customer ID //(Vendor ID for purchasing)// | Customer ID //(Vendor ID for purchasing)// | ||
| - | City (based on [[dynamiczip: | + | City (based on [[dynamiczip: |
| - | County (based on Address Source\\ | + | County (based on Address Source)\\ |
| - | State (based on Address Source\\ | + | State (based on Address Source)\\ |
| ZIP Code \\ | ZIP Code \\ | ||
| Subtotal \\ | Subtotal \\ | ||
| Line 31: | Line 31: | ||
| Tax Detail Description\\ | Tax Detail Description\\ | ||
| Tax Rate\\ | Tax Rate\\ | ||
| - | Location ID (from the [[dynamiczip: | + | Location ID (from the [[dynamiczip: |
| - | Jurisdiction State (from the [[dynamiczip: | + | Jurisdiction State (from the DZ Tax Detail Supplement table) \\ |
| - | Jurisdiction County (from the [[dynamiczip: | + | Jurisdiction County (from the DZ Tax Detail Supplement table) \\ |
| - | Jurisdiction City (from the [[dynamiczip: | + | Jurisdiction City (from the DZ Tax Detail Supplement table) \\ |
| Sales\\ | Sales\\ | ||
| Sales Taxable\\ | Sales Taxable\\ | ||
dynamiczip/reports/export_columns.1505336325.txt.gz · Last modified: by conni
