dynamiczip:glossary:thomson_reuters_onesource_compete_plus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dynamiczip:glossary:thomson_reuters_onesource_compete_plus [2017/11/29 15:50] – chuck | dynamiczip:glossary:thomson_reuters_onesource_compete_plus [2020/09/24 21:04] (current) – [Thomson Reuters ONESOURCE Complete+ Database] chuck | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This Database is another source of sales and use tax rates for use by DynamicZip Build 79 and later for import into Microsoft Dynamics GP. | This Database is another source of sales and use tax rates for use by DynamicZip Build 79 and later for import into Microsoft Dynamics GP. | ||
| - | * This database subscription is a separate purchase made directly from [[http:// | + | * This database subscription is a separate purchase made directly from Thomson Reuters |
| - | * [[http:// | + | * [[http:// |
| * The contents of this database are read and utilized during the [[dynamiczip: | * The contents of this database are read and utilized during the [[dynamiczip: | ||
| - | * KampData tests and supports | + | * [[https:// |
| + | |||
| + | ===== Canada rates ===== | ||
| + | DynamicZip has been modified to allow import of the ONESOURCE Canadian tax rates as of [[dynamiczip: | ||
| + | |||
| + | ==== Files Imported ==== | ||
| ===The files read from the Import Folder by the Rate & Boundary Import process are: === | ===The files read from the Import Folder by the Rate & Boundary Import process are: === | ||
| * AS_complete+.txt | * AS_complete+.txt | ||
| + | * Canada.txt (optional) | ||
| * [[fips_code_file|FipsCodes.txt]] | * [[fips_code_file|FipsCodes.txt]] | ||
| * [[dynamiczip: | * [[dynamiczip: | ||
dynamiczip/glossary/thomson_reuters_onesource_compete_plus.1511970655.txt.gz · Last modified: by chuck
