dynamiczip:glossary:rate_and_boundary_database
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dynamiczip:glossary:rate_and_boundary_database [2017/11/28 18:42] – [Import Sources] chuck | dynamiczip:glossary:rate_and_boundary_database [2017/11/28 18:43] (current) – chuck | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Rate & Boundary Database is the source of Zip Addresses, tax rates (ie tax details) and tax boundaries (ie tax schedules) that the [[dynamiczip: | The Rate & Boundary Database is the source of Zip Addresses, tax rates (ie tax details) and tax boundaries (ie tax schedules) that the [[dynamiczip: | ||
| - | Click here to see the possible [[dynamiczip: | + | Click here to see the possible [[dynamiczip: |
| Click here to [[dynamiczip: | Click here to [[dynamiczip: | ||
dynamiczip/glossary/rate_and_boundary_database.1511894563.txt.gz · Last modified: by chuck
