dynamiczip:faq:states_exclude_taxation_faq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dynamiczip:faq:states_exclude_taxation_faq [2015/05/14 16:40] – chuck | dynamiczip:faq:states_exclude_taxation_faq [2019/03/20 18:02] (current) – conni | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| To handle nontaxable states, you can use [[dynamiczip: | To handle nontaxable states, you can use [[dynamiczip: | ||
| - | DynamicZip can auto-generate the [[dynamiczip: | + | DynamicZip can auto-generate the Statewide Schedules These tax schedules are designed to keep all of the customers within a state from being taxed without losing any of the reporting functionality.((The DynamicZip Tax Reports |
| ===== Create Statewide Schedules ===== | ===== Create Statewide Schedules ===== | ||
| + | |||
| ==== Build 74 and later ==== | ==== Build 74 and later ==== | ||
| - | | + | |
| + | | ||
| - Run the " | - Run the " | ||
| - | - Based on how many states you want to use statewide schedules in, you may want to use one or more of the following | + | - Based on how many states you want to use statewide schedules in, you may want to use one or more of the following DynamicZip Menu options: |
| - | - Set Statewide Taxable ID's | + | - Set Statewide Taxable ID' |
| - | - Clear Statewide Taxable ID's | + | - Clear Statewide Taxable ID' |
| - | - Set Statewide Exempt ID's | + | - Set Statewide Exempt ID' |
| - | - Clear Statewide Exempt ID's | + | - Clear Statewide Exempt ID' |
| - Enter or lookup a state. | - Enter or lookup a state. | ||
| - | - If you chose to use the Set Statewide Taxable ID's, then the Taxable ID field should contain the proper | + | - If you chose to use the Set Statewide Taxable ID's, then the Taxable ID field should contain the statewide |
| - | - If you chose to use the Set Statewide Exempt ID's, then the Exempt ID field should contain the proper | + | - If you chose to use the Set Statewide Exempt ID's, then the Exempt ID field should contain the statewide |
| - Press Save. | - Press Save. | ||
| - After assigning a Taxable ID and an Exempt ID to a state, you can use the [[dynamiczip: | - After assigning a Taxable ID and an Exempt ID to a state, you can use the [[dynamiczip: | ||
| + | - Also consider using: | ||
| + | - [[dynamiczip: | ||
| + | - [[dynamiczip: | ||
| + | |||
| ==== Build 73 and earlier ==== | ==== Build 73 and earlier ==== | ||
| + | |||
| - Open the [[dynamiczip: | - Open the [[dynamiczip: | ||
| - Run the " | - Run the " | ||
| - | - Run the " | + | - Run the " |
| - Enter or lookup a state. | - Enter or lookup a state. | ||
| - | - If you chose to auto-insert during step 1, then the Taxable ID field should contain the proper schedule. Otherwise, you can enter or lookup the Taxable ID tax schedule. | + | - If you chose to auto-insert during step 1, then the Taxable ID field should contain the proper schedule. Otherwise, you can enter or lookup the Taxable ID tax schedule. |
| - | - If you chose to auto-insert during step 2, then the Exempt ID field should contain the proper schedule. Otherwise, you can enter or lookup the Exempt ID tax schedule.**EXAMPLE: | + | - If you chose to auto-insert during step 2, then the Exempt ID field should contain the proper schedule. Otherwise, you can enter or lookup the Exempt ID tax schedule.((For example |
| - Press Save. | - Press Save. | ||
| - After assigning a Taxable ID and an Exempt ID to a state, you can use the [[dynamiczip: | - After assigning a Taxable ID and an Exempt ID to a state, you can use the [[dynamiczip: | ||
| Line 37: | Line 44: | ||
| ---- | ---- | ||
| - | [[dynamiczip: | + | [[dynamiczip: |
| \\ | \\ | ||
dynamiczip/faq/states_exclude_taxation_faq.1431621603.txt.gz · Last modified: by chuck
