dynamiczip:faq:reconcile_reports_dynamics_gp_faq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dynamiczip:faq:reconcile_reports_dynamics_gp_faq [2015/05/22 18:44] – conni | dynamiczip:faq:reconcile_reports_dynamics_gp_faq [2017/09/08 18:24] (current) – conni | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ====Transaction Source - Receivables: | ====Transaction Source - Receivables: | ||
| - | Reconciling transactions entered in the [[dynamics: | + | Reconciling transactions entered in the [[dynamics: |
| - | - Restrict the [[dynamiczip: | + | - Restrict the Option F Tax Report to the desired date range. For starters, do not select Detailed Report. |
| - Select Print Column Headings. | - Select Print Column Headings. | ||
| - Select Source = Receivables. | - Select Source = Receivables. | ||
| Line 32: | Line 32: | ||
| - Document Type is equal to Return. This one will give you the Returns. | - Document Type is equal to Return. This one will give you the Returns. | ||
| - | To calculate the totals for comparison to the [[dynamiczip: | + | To calculate the totals for comparison to the Option F Tax Report subtract the above #2 and #3 from #1. |
| ---- | ---- | ||
dynamiczip/faq/reconcile_reports_dynamics_gp_faq.1432320283.txt.gz · Last modified: by conni
