dynamiczip:faq:dynamiczip_accomodate_migrations_to_sql_server_faq
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dynamiczip:faq:dynamiczip_accomodate_migrations_to_sql_server_faq [2015/03/05 19:15] – external edit 127.0.0.1 | dynamiczip:faq:dynamiczip_accomodate_migrations_to_sql_server_faq [2017/09/08 16:49] (current) – conni | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======How does DynamicZip accommodate migrations to Microsoft SQL Server? ====== | ======How does DynamicZip accommodate migrations to Microsoft SQL Server? ====== | ||
| - | **NOTE:** The following applies to migrations from other databases such as Btrieve or c-tree to Microsoft>> | + | **NOTE:** The following applies to migrations from other databases such as Btrieve or c-tree to Microsoft >> SQL Server. It does not apply to upgrades from one version to another on Microsoft SQL Server. |
| - | + | ||
| - | **IMPORTANT: | + | |
| - | + | ||
| - | * Prior to importing the ZIPsales Database in the new installation, | + | |
| - | * If you utilize the DynamicZip [[dynamiczip: | + | |
| + | **IMPORTANT: | ||
| + | |||
| DynamicZip creates and manages several tables that, depending on which states you are collecting tax in and your DynamicZip setup options, can be quite large (100+ MB per company). These large tables include the Sales/ | DynamicZip creates and manages several tables that, depending on which states you are collecting tax in and your DynamicZip setup options, can be quite large (100+ MB per company). These large tables include the Sales/ | ||
dynamiczip/faq/dynamiczip_accomodate_migrations_to_sql_server_faq.1425582934.txt.gz · Last modified: (external edit)
