dynamics:windows:site_maintenance_window
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dynamics:windows:site_maintenance_window [2015/04/07 23:50] – external edit 127.0.0.1 | dynamics:windows:site_maintenance_window [2019/03/21 21:20] (current) – conni | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Site Maintenance window ====== | ======Site Maintenance window ====== | ||
| - | // | + | //Cards > Inventory > Site// |
| Use the Site Maintenance window to enter and maintain information about the sites in your organization. Your sites might be stores, warehouse or work centers. | Use the Site Maintenance window to enter and maintain information about the sites in your organization. Your sites might be stores, warehouse or work centers. | ||
| - | * Be sure you have selected a segment ID for sites in the Inventory Control Setup window before using this window. | + | Be sure you have selected a segment ID for sites in the Inventory Control Setup window before using this window. |
| - | | + | |
| + | This is a Microsoft Dynamics GP window. Please see the Microsoft Dynamics GP help for more information on the functionality of this window. | ||
| + | |||
| + | ===== Additional Menu ===== | ||
| + | |||
| + | * [[dynamiczip: | ||
| + | * [[dynamiczip: | ||
| + | * [[dynamiczip: | ||
| + | |||
| ---- | ---- | ||
| + | [[dynamiczip: | ||
| [[dynamics: | [[dynamics: | ||
dynamics/windows/site_maintenance_window.1428450650.txt.gz · Last modified: (external edit)
