dynamics:windows:sales_customer_detail_entry_window
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dynamics:windows:sales_customer_detail_entry_window [2017/09/15 22:26] – conni | dynamics:windows:sales_customer_detail_entry_window [2019/03/21 21:11] (current) – conni | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Sales Customer Detail Entry window ====== | ======Sales Customer Detail Entry window ====== | ||
| - | // | + | // |
| Use the Sales Customer Detail Entry window to update a customer' | Use the Sales Customer Detail Entry window to update a customer' | ||
| Line 8: | Line 8: | ||
| This is a Microsoft Dynamics GP window. Please see the Microsoft Dynamics GP help for more information on the functionality of this window. | This is a Microsoft Dynamics GP window. Please see the Microsoft Dynamics GP help for more information on the functionality of this window. | ||
| + | |||
| + | =====Additional Menu===== | ||
| + | |||
| + | * DZ Tax Rate - This menu option opens a pop-up window displaying the sales and purchases tax rates for the selected Tax Schedule ID. | ||
| + | |||
| ---- | ---- | ||
dynamics/windows/sales_customer_detail_entry_window.1505514393.txt.gz · Last modified: by conni
