dynamics:windows:sales_customer_detail_entry_window
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dynamics:windows:sales_customer_detail_entry_window [2015/04/08 19:11] – external edit 127.0.0.1 | dynamics:windows:sales_customer_detail_entry_window [2019/03/21 21:11] (current) – conni | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Sales Customer Detail Entry window ====== | ======Sales Customer Detail Entry window ====== | ||
| - | // | + | // |
| Use the Sales Customer Detail Entry window to update a customer' | Use the Sales Customer Detail Entry window to update a customer' | ||
| Line 7: | Line 7: | ||
| If you're viewing a prospect customer record in this window, some of the fields and buttons won't be available because they don't apply to prospect records. | If you're viewing a prospect customer record in this window, some of the fields and buttons won't be available because they don't apply to prospect records. | ||
| - | * This is a Microsoft Dynamics GP window. Please see the Microsoft Dynamics GP help for more information on the functionality of this window. | + | This is a Microsoft Dynamics GP window. Please see the Microsoft Dynamics GP help for more information on the functionality of this window. |
| + | |||
| + | =====Additional Menu===== | ||
| + | |||
| + | * DZ Tax Rate - This menu option opens a pop-up window displaying the sales and purchases tax rates for the selected Tax Schedule ID. | ||
| ---- | ---- | ||
| + | [[dynamiczip: | ||
| [[dynamics: | [[dynamics: | ||
dynamics/windows/sales_customer_detail_entry_window.1428520304.txt.gz · Last modified: (external edit)
